Aeolos-V 600w wind turbine
| Aeolos Wind Turbine 600w Specification | ||||||||
| Rated Power | 600 w | |||||||
| Maximum Output Power | 700 w | |||||||
| Output Voltage | 24-48 V | |||||||
| Rotor Height | 1.6 m (5.2 ft) | |||||||
| Rotor Diameter | 1.3 m (4.3 ft) | |||||||
| Start-up Wind Speed | 2.0 m/s (4.5 mph) | |||||||
| Rated Wind Speed | 10 m/s (22.3 mph) | |||||||
| Survival Wind Speed | 50 m/s (111.5 mph) | |||||||
| Generator | Permanent Magnetic Generator | |||||||
| Generator Efficiency | >0.85 | |||||||
| Turbine Weight | 76 kg (167.2 lbs) | |||||||
| Noise | None | |||||||
| Temperature Range | -20°C to +50°C | |||||||
| Design Lifetime | 20 Years | |||||||
| Warranty | Standard 5 Years Extended 10 Years | |||||||
