Aeolos-V 10kw wind turbine
| Aeolos Wind Turbine 10kw Specification | ||||||||
| Rated Power | 10 kw | |||||||
| Maximum Output Power | 12 kw | |||||||
| Output Voltage | 380-500 V | |||||||
| Rotor Height | 6.6 m (21.6 ft) | |||||||
| Rotor Diameter | 6.0 m (19.7 ft) | |||||||
| Start-up Wind Speed | 3.0 m/s (6.7 mph) | |||||||
| Rated Wind Speed | 11 m/s (24.5 mph) | |||||||
| Survival Wind Speed | 50 m/s (111.5 mph) | |||||||
| Generator | Permanent Magnetic Generator | |||||||
| Generator Efficiency | >0.85 | |||||||
| Turbine Weight | 620 kg (1364 lbs) | |||||||
| Noise | None | |||||||
| Temperature Range | -20°C to +50°C | |||||||
| Design Lifetime | 20 Years | |||||||
| Warranty | Standard 5 Years Extended 10 Years | |||||||
