Aeolos-V 1kw wind turbine
| Aeolos Wind Turbine 1kw Specification | ||||||||
| Rated Power | 1 kw | |||||||
| Maximum Output Power | 1300 w | |||||||
| Output Voltage | 48-110 V | |||||||
| Rotor Height | 2.4 m (7.9 ft) | |||||||
| Rotor Diameter | 2.0 m (6.6 ft) | |||||||
| Start-up Wind Speed | 2.5 m/s (5.6 mph) | |||||||
| Rated Wind Speed | 10 m/s (22.3 mph) | |||||||
| Survival Wind Speed | 50 m/s (111.5 mph) | |||||||
| Generator | Permanent Magnetic Generator | |||||||
| Generator Efficiency | >0.85 | |||||||
| Turbine Weight | 140 kg (308 lbs) | |||||||
| Noise | None | |||||||
| Temperature Range | -20°C to +50°C | |||||||
| Design Lifetime | 20 Years | |||||||
| Warranty | Standard 5 Years Extended 10 Years | |||||||
