Aeolos-V 5kw wind turbine
| Aeolos Wind Turbine 5kw Specification | ||||||||
| Rated Power | 5 kw | |||||||
| Maximum Output Power | 6000 w | |||||||
| Output Voltage | 220-380 V | |||||||
| Rotor Height | 3.8 m (12.5 ft) | |||||||
| Rotor Diameter | 4.0 m (13.1 ft) | |||||||
| Start-up Wind Speed | 3.0 m/s (6.7 mph) | |||||||
| Rated Wind Speed | 11 m/s (24.5 mph) | |||||||
| Survival Wind Speed | 50 m/s (111.5 mph) | |||||||
| Generator | Permanent Magnetic Generator | |||||||
| Generator Efficiency | >0.85 | |||||||
| Turbine Weight | 370 kg (814 lbs) | |||||||
| Noise | None | |||||||
| Temperature Range | -20°C to +50°C | |||||||
| Design Lifetime | 20 Years | |||||||
| Warranty | Standard 5 Years Extended 10 Years | |||||||
