Aeolos-V 300w wind turbine
| Aeolos Wind Turbine 300w Specification | ||||||||
| Rated Power | 300 w | |||||||
| Maximum Output Power | 400 w | |||||||
| Output Voltage | 12-24 V | |||||||
| Rotor Height | 1.4 m (4.6 ft) | |||||||
| Rotor Diameter | 1.2 m (3.9 ft) | |||||||
| Start-up Wind Speed | 2.0 m/s (4.5 mph) | |||||||
| Rated Wind Speed | 10 m/s (22.3 mph) | |||||||
| Survival Wind Speed | 50 m/s (111.5 mph) | |||||||
| Generator | Permanent Magnetic Generator | |||||||
| Generator Efficiency | >0.85 | |||||||
| Turbine Weight | 55 kg (121 lbs) | |||||||
| Noise | None | |||||||
| Temperature Range | -20°C to +50°C | |||||||
| Design Lifetime | 20 Years | |||||||
| Warranty | Standard 5 Years Extended 10 Years | |||||||
