
|
Aeolos-H 50kw wind turbine used directive drive generator, no gearbox, more efficient and reliable. The wind turbine blades design has the largest swept area in 50kw wind turbines. The unique blades design could make the wind generator producing power in a low wind speed. |
| Aeolos Wind Turbine 50kw Specification | ||||||||
| Rated Power | 50 kw | |||||||
| Maximum Output Power | 54 kw | |||||||
| Output Voltage | 380-500 V | |||||||
| Blade Quantity | 3 Glass Fiber Blades | |||||||
| Rotor Blade Diameter | 18.0 m (59.1 ft) | |||||||
| Start-up Wind Speed | 3.0 m/s (6.7 mph) | |||||||
| Rated Wind Speed | 10 m/s (22.3 mph) | |||||||
| Survival Wind Speed | 45 m/s (100.7 mph) | |||||||
| Generator | Three Phase Permanent Magnetic Generator | |||||||
| Generator Efficiency | >0.85 | |||||||
| Turbine Weight | 3120 kg (6878.3 lbs) | |||||||
| Noise | 48.5 db(A) @ 5m/s | |||||||
| Temperature Range | -20°C to +50°C | |||||||
| Design Lifetime | 30 Years | |||||||
| Warranty | Standard 5 Years Extended 10 Years | |||||||
50kw Price & brochure , please contact us sales@windturbinestar.com
