60 kW wind turbine
60kW Wind Turbine Power Curve
More Horizontal Axis Wind Turbines
Aeolos-H 60kW Video
Aeolos-H 60kW Specification
Rated Power | 60 kW |
---|---|
Maximum Output Power | 65 kW |
Generator | Direct-Drive Permanent Magnet Generator |
Blade Quantity | 3 Glass Fiber Blades |
Rotor Blade Diameter | 22.3 m (73.2 ft) |
Start-up Wind Speed | 3.0 m/s (6.7 mph) |
Rated Wind Speed | 9.0 m/s (20.1 mph) |
Survival Wind Speed | 59.5 m/s (133.1 mph) |
Controller | PLC With Touch Screen |
Safety System |
Pitch Control, Electrical Brake & Hydraulic Brake |
Turbine Weight | 6800 kg (14991.4 lbs) |
Noise | 58.5 db(A) @ 7m/s |
Temperature Range | -20°C to +50°C |
Design Lifetime | 20 Years |
Warranty | Standard 5 Years |
Why Choose Aeolos 60kW Wind Turbine?
- 22.3m rotor diameter has 60kw power output @ 9m/s
- Triple Safety Protection For All Faults
- Reliable Design With Low Rpm Generator
- Competitive Price
- One Package Solution
- 5 Year Standard Warranty
60kW Price & brochure , please contact us sales@windturbinestar.com